Game Stats - 10/22/15 Lian Bushehr at Nadery Busher
Box Score
LIAN BUSHEHR (2) AT NADERY BUSHER (3)
LIAN BUSHEHR AB R H BI NADERY BUSHER AB R H BI
Mehdi Masoumi 4 0 0 0 Aarman Morezi 3 0 1 0
Mehrdad Pouyanfar 3 1 0 0 Mehdi Eyrajbakht 3 0 0 0
Reza Jafari 4 0 0 0 Mojtaba Vaezzadeh 1 0 0 0
Asgar Masoumi 4 0 1 0 Yasin Sharify 2 1 1 0
Mohammad Ghaiedi 4 0 1 0 Babak Mohemani 4 0 0 0
Mohsen Mohammadi 1 1 0 0 Kayvan Rana 4 1 1 1
Seyyed Hamed Aarami 2 0 0 0 Armin Gharibi 4 0 1 0
Abbas Gholipour 2 0 0 0 Mostafa Kamali 2 1 0 0
Mehdi Aarami 4 0 0 0 Hossien Mousavi 2 0 0 0
Ali Chashouri 2 0 1 1 Hesam Aarefzadeh 1 0 1 0
Mehdi Qasemizadeh 2 0 0 0
TOTALS 30 2 3 1 TOTALS 28 3 5 1
LIAN BUSHEHR 110 000 000 -- 2
NADERY BUSHER 000 200 01x -- 3
LOB--LIAN BUSHEHR 6, NADERY BUSHER 6. ERR--Seyyed Hamed
Aarami, Mehdi Aarami, Reza Jafari (2), Amir Aarefinia,
Mostafa Kamali, Armin Gharibi. 2B--Yasin Sharify.
HBP--Mehrdad Pouyanfar, Mehdi Qasemizadeh, Mostafa Kamali.
SB--Abbas Gholipour, Reza Jafari, Mohsen Mohammadi, Asgar
Masoumi, Ali Chashouri, Mehrdad Pouyanfar, Aarman Morezi
(2), Hesam Aarefzadeh, Mostafa Kamali, Yasin Sharify.
LIAN BUSHEHR IP H R ER BB SO HR
Amir Bajvand (L) 8.00 5 3 1 3 9 0
NADERY BUSHER
Amir Aarefinia (W) 9.00 3 2 2 4 12 0
PB--Seyyed Hamed Aarami, Mohsen Mohammadi (2), Armin Gharibi
(2). WP--Amir Bajvand (2), Amir Aarefinia (2). SO--Mehdi
Masoumi (2), Mohammad Ghaiedi (2), Abbas Gholipour, Seyyed
Hamed Aarami, Mehdi Aarami (2), Reza Jafari (2), Mohsen
Mohammadi, Asgar Masoumi, Aarman Morezi, Kayvan Rana,
Mojtaba Vaezzadeh, Yasin Sharify, Mehdi Eyrajbakht (2),
Armin Gharibi, Hossien Mousavi (2). BB--Abbas Gholipour (2),
Mohsen Mohammadi, Ali Chashouri, Aarman Morezi, Yasin
Sharify (2).
NOTES: Umpires:Shahmahmoodi,
A.R.Mayly,Taghvaie,Emamzadeh,Scorer,:Baghernia
LOCATION: Bandar Abbas
CONDITION: Normal
WEATHER: Hot
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L |
---|
Lian Bushehr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 6 |
Nadery Busher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 3 | 5 | 3 | 6 |
WP: #98 Amir Aarefinia, LP: #45 Amir Bajvand, SP: -
Lian Bushehr - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
25 | Mehdi Masoumi | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Mehrdad Pouyanfar | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | Reza Jafari | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | Asgar Masoumi | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | Mohammad Ghaiedi | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | Mohsen Mohammadi | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | Abbas Gholipour | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | Mehdi Aarami | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Ali Chashouri | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | Seyyed Hamed Aarami | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 35 | 30 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.100 | 4 | 3 | 9 | 12 | 1 | 6 | 1 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
25 | Mehdi Masoumi | 0.000 | 0.000 | 0 | 0.000 | 10 | Mehrdad Pouyanfar | 0.250 | 0.250 | 0 | 0.000 | 76 | Reza Jafari | 0.000 | 0.000 | 0 | 0.000 | 22 | Asgar Masoumi | 0.250 | 0.500 | 0 | 0.000 | 88 | Mohammad Ghaiedi | 0.250 | 0.500 | 0 | 0.000 | 20 | Mohsen Mohammadi | 0.500 | 0.500 | 0 | 0.000 | 55 | Abbas Gholipour | 0.500 | 0.500 | 0 | 0.000 | 85 | Mehdi Aarami | 0.000 | 0.000 | 0 | 0.000 | 11 | Ali Chashouri | 0.667 | 1.167 | 0 | 0.000 | 21 | Seyyed Hamed Aarami | 0.000 | 0.000 | 0 | 0.000 | | TOTALS | 0.229 | 0.329 | 0 | 0.000 |
---|
|
Lian Bushehr - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
45 | Amir Bajvand | 1 | 0 | 1 | 0 | | TOTALS | 1 | 0 | 1 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
45 | Amir Bajvand | 8.00 | 33 | 42 | 64 | 3 | 1.13 | 9 | 3 | 6 | 5 | 3 | 0 | 3.00 | 10.13 | 3.38 | 5.63 | 2 | 0 | 2 | 0 | 1.000 | 0.303 | 0.179 | | TOTALS | 8.00 | 33 | 42 | 64 | 3 | 1.13 | 9 | 3 | 6 | 5 | 3 | 0 | 3.00 | 10.13 | 3.38 | 5.63 | 2 | 0 | 2 | 0 | 1.000 | 0.303 | 0.179 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
45 | Amir Bajvand | 9 | 4 | | TOTALS | 9 | 4 |
---|
|
Lian Bushehr - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
25 | Mehdi Masoumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | Mehrdad Pouyanfar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 76 | Reza Jafari | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 22 | Asgar Masoumi | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 20 | Mohsen Mohammadi | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 55 | Abbas Gholipour | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 85 | Mehdi Aarami | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 11 | Ali Chashouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | Amir Bajvand | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 21 | Seyyed Hamed Aarami | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.833 | | TOTALS | 1 | 0 | 4 | 4 | 22 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0.886 |
---|
|
Nadery Busher - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
13 | Aarman Morezi | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | Mehdi Eyrajbakht | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | Yasin Sharify | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | Babak Mohemani | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Kayvan Rana | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | Armin Gharibi | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Mostafa Kamali | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | Hossien Mousavi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | Mehdi Qasemizadeh | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Hesam Aarefzadeh | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09 | Mojtaba Vaezzadeh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 33 | 28 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0.179 | 3 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
13 | Aarman Morezi | 0.500 | 0.833 | 0 | 0.000 | 22 | Mehdi Eyrajbakht | 0.000 | 0.000 | 0 | 0.000 | 77 | Yasin Sharify | 0.750 | 1.750 | 0 | 0.000 | 99 | Babak Mohemani | 0.000 | 0.000 | 0 | 0.000 | 3 | Kayvan Rana | 0.250 | 0.500 | 1 | 1.000 | 44 | Armin Gharibi | 0.250 | 0.500 | 0 | 0.000 | 24 | Mostafa Kamali | 0.333 | 0.333 | 0 | 0.000 | 30 | Hossien Mousavi | 0.000 | 0.000 | 0 | 0.000 | 88 | Mehdi Qasemizadeh | 0.333 | 0.333 | 0 | 0.000 | 21 | Hesam Aarefzadeh | 1.000 | 2.000 | 0 | 0.000 | 09 | Mojtaba Vaezzadeh | 0.000 | 0.000 | 0 | 0.000 | | TOTALS | 0.303 | 0.517 | 1 | 0.100 |
---|
|
Nadery Busher - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
98 | Amir Aarefinia | 1 | 1 | 0 | 0 | | TOTALS | 1 | 1 | 0 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
98 | Amir Aarefinia | 9.00 | 35 | 51 | 69 | 2 | 2.00 | 12 | 3 | 9 | 3 | 4 | 0 | 3.00 | 12.00 | 4.00 | 3.00 | 1 | 0 | 2 | 0 | 0.778 | 0.229 | 0.100 | | TOTALS | 9.00 | 35 | 51 | 69 | 2 | 2.00 | 12 | 3 | 9 | 3 | 4 | 0 | 3.00 | 12.00 | 4.00 | 3.00 | 1 | 0 | 2 | 0 | 0.778 | 0.229 | 0.100 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
98 | Amir Aarefinia | 10 | 5 | | TOTALS | 10 | 5 |
---|
|
Nadery Busher - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
13 | Aarman Morezi | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 22 | Mehdi Eyrajbakht | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 77 | Yasin Sharify | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | Kayvan Rana | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 44 | Armin Gharibi | 1 | 0 | 1 | 1 | 10 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.917 | 24 | Mostafa Kamali | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 30 | Hossien Mousavi | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 88 | Mehdi Qasemizadeh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 98 | Amir Aarefinia | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | | TOTALS | 1 | 0 | 3 | 3 | 26 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.927 |
---|
|
Legend:
Batting |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Batting Games Played |
---|
SEQ | - | The Order in which the Player Batted |
---|
PA | - | Plate Appearances |
---|
AB | - | At Bats |
---|
R | - | Runs |
---|
H | - | Hits |
---|
B | - | Bunt Singles |
---|
1B | - | Singles |
---|
2B | - | Doubles |
---|
3B | - | Triples |
---|
HR | - | Homeruns |
---|
XBH | - | Extra Base Hits |
---|
TB | - | Total Bases |
---|
OB | - | On Base |
---|
RC | - | Runs Created |
---|
RBI | - | Runs Batted In |
---|
AVG | - | Batting Average |
---|
BB | - | Walks |
---|
BBi | - | Intentional Walks |
---|
Kc | - | Strike Outs Looking |
---|
Ks | - | Strike Outs Swinging |
---|
SO | - | Strike Outs (Kc+Ks) |
---|
BB/K | - | Walks per Strikeout(BB/K) |
---|
BB/PA | - | Walks per Plate Appearance (BB/PA) |
---|
HBP | - | Hit By Pitch |
---|
SB | - | Stolen Bases |
---|
CS | - | Caught Stealing |
---|
PK | - | Times Picked Off |
---|
SCB | - | Sacrifice Bunts |
---|
SF | - | Sacrifice Flys |
---|
SAC | - | Sacrifices |
---|
RPA | - | Runs per Appearance |
---|
OBP | - | On Base Percentage |
---|
OBPE | - | On Base Percentage w/ROE |
---|
SLG | - | Slugging Percentage |
---|
OPS | - | On Base Plus Slugging Percentage |
---|
GPA | - | Gross Production Average |
---|
1/RPA | - | Inverse RPA |
---|
CT% | - | Contact Percentage (AB-K/AB} |
---|
CT2% | - | Contact Percentage (AB-K/PA} |
---|
LOBi | - | Left on Base (Individual). Times the Player Left Runners on Base |
---|
LOB | - | Left on Base (Team). Times the Player was Left on Base |
---|
ROE | - | Reached on Error |
---|
FC | - | Reached on Fielder's Choice |
---|
CI | - | Reached on Catcher's Interference |
---|
GDP | - | Grounded into Double Play |
---|
GTP | - | Grounded into Triple Play |
---|
PA/RSP | - | Plate Appearances with Runners in Scoring Position |
---|
AB/RSP | - | At Bats with Runners in Scoring Position |
---|
BB/RSP | - | Walks with Runners in Scoring Position |
---|
HBP/RSP | - | Hit by Pitches with Runners in Scoring Position |
---|
SAC/RSP | - | Sacrifices with Runners in Scoring Position |
---|
CI/RSP | - | Catchers Intereference with Runners in Scoring Position |
---|
H/RSP | - | Hits with Runners in Scoring Position |
---|
BA/RSP | - | Batting Average with Runners in Scoring Position |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
Ball | - | Balls |
---|
Bi | - | Intentional Balls |
---|
BIP | - | Balls in Play |
---|
TP | - | Total Pitches |
---|
Ss% | - | Swinging Strike Percentage (Ss/TP) |
---|
Ot | - | Total Pitches Ouside the Zone |
---|
Zt | - | Total Pitches Inside the Zone |
---|
Os | - | Swings Outside the Zone |
---|
Zs | - | Swings Inside the Zone |
---|
Oc | - | Contact Outside the Zone |
---|
Zc | - | Contact Inside the Zone |
---|
FP | - | Total First Pitches |
---|
FS | - | First Pitch Strikes |
---|
FB | - | First Pitch Balls |
---|
FPSw | - | First Pitch Swings |
---|
FPSw% | - | First Pitch Swing Percentage |
---|
FPSs | - | First Pitch Swings for a Strike |
---|
FPF | - | First Pitch Swings for a Foul |
---|
FPBu | - | First Pitch Swings for a Bunt |
---|
FP1B | - | First Pitch Swings for a Single |
---|
FP2B | - | First Pitch Swings for a Double |
---|
FP3B | - | First Pitch Swings for a Triple |
---|
FPHR | - | First Pitch Swings for a Homerun |
---|
FPH | - | First Pitch Swings for a Hit |
---|
FPCI | - | First Pitch Swings for a Catchers Interference |
---|
FPFC | - | First Pitch Swings for a Fielders Choice |
---|
FPROE | - | First Pitch Error |
---|
FPSF | - | First Pitch Sacrifice Fly |
---|
FPSCB | - | First Pitch Sac Bunt |
---|
FPO | - | First Pitch Out |
---|
FPSS% | - | First Pitch Swing Success Rate |
---|
QAB1 | - | Quality at Bat Type 1 |
---|
QAB1% | - | Quality at Bats Type 1/Plate Appearance |
---|
QAB2 | - | Quality at Bat Type 2 |
---|
QAB2% | - | Quality at Bat Type 2/Plate Appearance |
---|
QAB3 | - | Quality at Bat Type 3 |
---|
QAB3% | - | Quality at Bat Type 3/Plate Appearance |
---|
P1 | - | 1 Pitch Plate Appearances |
---|
P2 | - | 2 Pitch Plate Appearances |
---|
P3 | - | 3 Pitch Plate Appearances |
---|
P4 | - | 4 Pitch Plate Appearances |
---|
P5 | - | 5 Pitch Plate Appearances |
---|
P6 | - | 6 Pitch Plate Appearances |
---|
P7 | - | 7 Pitch Plate Appearances |
---|
P8 | - | 8 Pitch Plate Appearances |
---|
P9 | - | 9 Pitch Plate Appearances |
---|
P10 | - | 10 Pitch Plate Appearances |
---|
P11 | - | 11 Pitch Plate Appearances |
---|
P12 | - | 12 Pitch Plate Appearances |
---|
P13+ | - | Plate Appearances with 13 or more Pitches |
---|
| Pitching |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Pitching Games |
---|
SEQ | - | The Order in which the Player Pitched |
---|
W | - | Wins |
---|
L | - | Losses |
---|
SV | - | Saves |
---|
HLD | - | Holds |
---|
SVOP | - | Save Opportunites |
---|
BS | - | Blown Saves |
---|
SV% | - | Blown Saves |
---|
ST | - | Starts |
---|
FIN | - | Finishes |
---|
CMP | - | Complete Games |
---|
GSc | - | Game Score |
---|
QS | - | Quality Starts |
---|
TL | - | Tough Losses |
---|
CW | - | Cheap Wins |
---|
ShO | - | Shutouts |
---|
IP | - | Innings Pitched |
---|
BF | - | Batters Faced |
---|
Ball | - | Balls |
---|
Str | - | Strikes |
---|
B/S | - | Ball to Strike Ratio |
---|
PIT | - | Pitches |
---|
R | - | Runs Allowed |
---|
GI | - | Game Innings Average |
---|
RA | - | Run Average |
---|
ER | - | Earned Runs |
---|
ERA | - | Earned Run Average |
---|
ERA9 | - | Earned Run Average (for 9 innings) |
---|
O | - | Outs |
---|
K | - | Strikeouts |
---|
Kc | - | Strikeouts Looking |
---|
Ks | - | Strikeouts Swinging |
---|
H | - | Hits |
---|
BB | - | Walks |
---|
IBB | - | Intentional Walks |
---|
K/BB | - | Strikeout to Walk Ratio |
---|
K/GI | - | Strikeouts per Game Innings |
---|
BB/GI | - | Walks per Game Innings |
---|
H/GI | - | Hits per Game Innings |
---|
HB | - | Hit Batters |
---|
BK | - | Balks |
---|
WP | - | Wild Pitches |
---|
CI | - | Catcher's Inteferences |
---|
SCB | - | Sacrifice Bunts |
---|
SCF | - | Sacrifice Flys |
---|
BT | - | Bunts Allowed |
---|
1B | - | Singles Allowed |
---|
2B | - | Doubles Allowed |
---|
3B | - | Triples Allowed |
---|
HR | - | Homeruns Allowed |
---|
WHIP | - | Walk plus Hits per Inning Pitched |
---|
OBP | - | On Base Percentage |
---|
BAA | - | Batting Average Against |
---|
GIT | - | Game Innings |
---|
GO | - | Ground Outs |
---|
AO | - | Air Outs |
---|
GO/AO | - | Ground Out to Air Out Ratio |
---|
FPS | - | First Pitch Strikes |
---|
FPB | - | First Pitch Balls |
---|
FPS% | - | First Pitch Strikes Percentage |
---|
LOBB | - | Leadoff Walks |
---|
LOH | - | Leadoff Hit |
---|
LOHB | - | Leadoff Hit Batter |
---|
LOCI | - | Leadoff Catcher Interference |
---|
LOE | - | Leadoff Error |
---|
LOK | - | Leadoff Strikeout |
---|
LOO | - | Leadoff Fielding Out |
---|
123 | - | 123 Innings |
---|
FsO | - | First Strike Field Outs |
---|
FsK | - | First Strike Strikeouts |
---|
FsH | - | First Strike Hits |
---|
FsBB | - | First Strike Walks |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
BIP | - | Balls in Play |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
IR | - | Inherited Runners |
---|
IRS | - | Inherited Runners who Scored |
---|
LOB | - | Runners Left On Base |
---|
PK | - | Pickoffs Successful |
---|
PKF | - | Pickoffs Failed |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
S% | - | Total Strike Percentage |
---|
B% | - | Total Ball Percentage |
---|
Fb | - | Fastballs |
---|
FbS | - | Fastballs for a Strike |
---|
FbS% | - | Fastball Strike Percentage |
---|
Cu | - | Curves |
---|
CuS | - | Curves for a Strike |
---|
CuS% | - | Curveball Strike Percentage |
---|
Sl | - | Sliders |
---|
SlS | - | Sliders for a Strike |
---|
SlS% | - | Slider Strike Percentage |
---|
Ct | - | Cutters |
---|
CtS | - | Cutters for a Strike |
---|
CtS% | - | Cutter Strike Percentage |
---|
Ch | - | Changeups |
---|
ChS | - | Changeups for a Strike |
---|
ChS% | - | Changeup Strike Percentage |
---|
Sp | - | Splitters |
---|
SpS | - | Splitters for a Strike |
---|
SpS% | - | Splitter Strike Percentage |
---|
Kn | - | Knuckleballs |
---|
KnS | - | Knuckleballs for a Strike |
---|
KnS% | - | Knuckleball Strike Percentage |
---|
Dp | - | Dropballs |
---|
DpS | - | Dropballs for a Strike |
---|
DpS% | - | Dropball Strike Percentage |
---|
Rs | - | Riseballs |
---|
RsS | - | Riseballs for a Strike |
---|
RsS% | - | Riseball Strike Percentage |
---|
Sw | - | Screwballs |
---|
SwS | - | Screwballs for a Strike |
---|
SwS% | - | Screwball Strike Percentage |
---|
Dc | - | Dropcurves |
---|
DcS | - | Dropcurves for a Strike |
---|
DcS% | - | Dropcurve Strike Percentage |
---|
Or | - | Other Pitches |
---|
OrS | - | Other Pitches for a Strike |
---|
OrS% | - | Other Strike Percentage |
---|
3P | - | 3 Pitch Innings |
---|
4P | - | 4 Pitch Innings |
---|
5P | - | 5 Pitch Innings |
---|
6P | - | 6 Pitch Innings |
---|
7P | - | 7 Pitch Innings |
---|
8P | - | 8 Pitch Innings |
---|
9P | - | 9 Pitch Innings |
---|
10P | - | 10 Pitch Innings |
---|
11P | - | 11 Pitch Innings |
---|
12P | - | 12 Pitch Innings |
---|
13P | - | 13 Pitch Innings |
---|
14P | - | 14 Pitch Innings |
---|
15P | - | 15 Pitch Innings |
---|
16P+ | - | Innings with 16 or More Pitches |
---|
GT | - | Pitching Games Totals |
---|
OIT | - | Outs per Inning multiplied by Games |
---|
GScT | - | Total Game Score |
---|
1PA | - | 1 Pitch Appearances |
---|
2PA | - | 2 Pitch Appearances |
---|
3PA | - | 3 Pitch Appearances |
---|
4PA | - | 4 Pitch Appearances |
---|
5PA | - | 5 Pitch Appearances |
---|
6PA | - | 6 Pitch Appearances |
---|
7PA | - | 7 Pitch Appearances |
---|
8P+A | - | 8 Pitch or More Appearances |
---|
FbMin | - | Minimum Fastball Speed |
---|
FbMax | - | Maximimum Fastball Speed |
---|
